top of page
Registration Disclosure
ID | Principal Entity | Registration Number | Registered Name | Registered As |
|---|---|---|---|---|
1 | 360 One Mutual Fund | MF/067/11/02 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
2 | Abakkus Mutual Fund | MF/088/25/14 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
3 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
4 | AlphaGrep Mutual Fund | MF/090/26/16 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
5 | Angel One Mutual Fund | MF/083/24/09 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
6 | ASK Mutual Fund | MF/089/26/15 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
7 | AXIS MF | MF/061/09/02 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
8 | BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
9 | Bandhan Mutual Fund | MF/042/00/3 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
10 | Bank of India Mutual Fund | MF/056/08/01 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
11 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
12 | CANARA ROBECO MF | MF/004/93/4 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
13 | Capitalmind Mutual Fund | MF/084/25/10 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
14 | Choice Mutual Fund | MF/087/25/13 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
15 | CRB MF | MF/008/93/5 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
16 | DSP MF | MF/036/97/7 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
17 | EDELWEISS MF | MF/057/08/02 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
18 | FRANKLIN TEMPLETON MF | MF/026/96/8 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
19 | Groww Mutual Fund | MF/068/11/03 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
20 | HDFC MF | MF/044/00/6 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
21 | Helios Mutual Fund | MF/079/23/05 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
22 | HSBC MF | MF/046/02/5 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
23 | ICICI PRUDENTIAL MF | MF/003/93/6 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
24 | IDBI MUTUAL FUND | MF/064/10/01 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
25 | IIFCL MF (IDF) | MF/071/13/01 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
26 | IL&FS IDF MF | MF/072/13/02 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
27 | Invesco Mutual Fund | MF/052/06/01 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
28 | ITI Mutual Fund | MF/073/18/01 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
29 | Jio BlackRock Mutual Fund | MF/085/25/11 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
30 | JM FINANCIAL MF | MF/015/94/8 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
31 | Kotak Mutual Fund | MF/038/98/1 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
32 | LIC MF | MF/012/94/5 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
33 | Mahindra Manulife Mutual Fund | MF/069/16/01 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
34 | MIRAE ASSET MF | MF/055/07/03 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
35 | Monarch Networth Capital Limited | MF/092/26/18 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
36 | MOTILAL OSWAL MF | MF/063/09/04 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
37 | N J Mutual Fund | MF/076/21/02 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
38 | NAVI MUTUAL FUND | MF/062/09/03 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
39 | Nippon India Mutual Fund | MF/022/95/1 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
40 | Old Bridge Mutual Fund | MF/081/23/07 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
41 | PGIM INDIA MUTUAL FUND | MF/065/10/02 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
42 | PPFAS MF | MF/069/12/01 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
43 | Quant Mutual Fund | MF/028/96/4 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
44 | QUANTUM MF | MF/051/05/02 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
45 | SAMCO MUTUAL FUND | MF/077/21/03 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
46 | SBI MF | MF/009/93/3 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
47 | SHRIRAM MF | MF/017/94/4 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
48 | SUNDARAM MF | MF/034/97/2 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
49 | TATA MF | MF/023/95/9 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
50 | TAURUS MF | MF/002/93/ | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
51 | The Wealth Company Mutual Fund | MF/086/25/12 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
52 | TRUST MUTUAL FUND | MF/075/19/01 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
53 | Unifi Mutual Fund | MF/082/24/08 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
54 | Union Mutual Fund | MF/066/11/01 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
55 | UTI MF | MF/048/03/01 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
56 | WEALTH FIRST PORTFOLIO MANAGERS LIMITED | MF/091/26/17 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
57 | WhiteOak Capital Mutual Fund | MF/074/18/02 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
58 | Zerodha Mutual Fund | MF/080/23/06 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
59 | Abakkus Asset Manager Private Limited | INP000006457 | GROWTHCOMPASS FINSERVE PVT LTD | APMI Registered PMS Distributor – APRN code : APRN04219 |
60 | Abakkus Investment Managers Private Limited | INP000009959 | GROWTHCOMPASS FINSERVE PVT LTD | APMI Registered PMS Distributor – APRN code : APRN04219 |
61 | ASK Investment Managers Limited | INP000008066 | GROWTHCOMPASS FINSERVE PVT LTD | APMI Registered PMS Distributor – APRN code : APRN04219 |
62 | MOTILAL OSWAL ASSET MANAGEMENT COMPANY LIMITED | INP000000670 | GROWTHCOMPASS FINSERVE PVT LTD | APMI Registered PMS Distributor – APRN code : APRN04219 |
63 | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | INP000000373 | GROWTHCOMPASS FINSERVE PVT LTD | APMI Registered PMS Distributor – APRN code : APRN04219 |
64 | EMKAY INVESTMENT MANAGERS LIMITED | INP000004458 | GROWTHCOMPASS FINSERVE PVT LTD | APMI Registered PMS Distributor – APRN code : APRN04219 |
65 | Northern Arc Investment Managers Trust I | IN/AIF2/23-24/1430 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
66 | NORTHERN ARC MONEY MARKET ALPHA TRUST | IN/AIF3/18-19/0601 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
67 | HDFC AMC International (IFSC) Limited | IFSCA/FME/III/2023-24/073 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
68 | Aditya Birla Sun Life AMC Limited (IFSC Branch) | IFSCA/FME/II/2022-23/035 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
69 | DSP Fund Managers IFSC Private Ltd | IFSCA/FME/III/2023-24/021 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
70 | DSP Global Equity Fund | IFSC/Retail/2025-26/002 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
71 | Motilal Oswal Alternative Investment (IFSC) Trust | IFSC/AIF3/2023-24/0059 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
72 | Motilal Oswal Giftcity India Equity Fund of Funds Trust | IFSC/AIF3/2024-25/0200 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
73 | ICICI Prudential Asset Management Co Ltd (IFSC Branch) | IFSCA/FME/III/2024-25/141 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
74 | Tata India Dynamic Equity Fund | IFSC/Retail/2025-26/004 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
75 | Mirae Asset Investment Managers (India) Pvt Ltd (IFSC Branch) | IFSCA/FME/III/2022-23/034 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
76 | Mirae Asset Investment Managers (India) Pvt Ltd (IFSC Branch) | IFSCA/FME/II/2022-23/047 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
77 | Edelweiss India Multimanager Equity Fund – Series I | IFSC/AIF3/2025-26/0285 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
78 | Edelweiss India Opportunities Fund | IFSC/Retail/2025-26/003 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
79 | Sundaram Asset Management Company Limited (IFSC Branch) | FDM2025FMR0849 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
80 | Ashoka Whiteoak Capital Management (GIFT) LLP | IFSCA/FME/II/2024-25/131 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
81 | Ashoka WhiteOak Capital India Opportunities GIFT Fund | IFSC/AIF2/2024-25/0231 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
82 | Bandhan AMC Limited (IFSC Branch) | IFSCA/FME/II/2024-25/136 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
83 | Bandhan India Small Cap Fund (IFSC) Scheme | IFSC/AIF3/2024-25/0222 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
84 | Kotak Alternate Asset Managers Limited (IFSC Branch) | IFSCA/FME/II/2022-23/029 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
85 | SBI Funds International (IFSC) Limited | IFSCA/FME/III/2022-23/010 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
86 | SBI Investment Opportunities Fund (IFSC) | IFSC/AIF3/2021-22/0010 | GROWTHCOMPASS FINSERVE PVT LTD | AMFI Registered Mutual Fund Distributor – ARN-308479 |
AMFI Registered Mutual Fund Distributor, ARN – 308479
AMFI Validity Period from : 19/09/2024 to 18/09/2027
APMI Registered PMS Distributor, APRN – 04219
APMI Validity Period from : 14/07/2023 to 13/07/2026
AMFI Registered SIF Distributor, ARN – 308479
SIF Validity Period from : 19 Dec 2025 to 18 Dec 2028
Contact
info@growthcompass.in
+91 63518 05467
Location
512, Shreeya Amalga,
Opp. Avalon Hotel,
Sindhu Bhavan Road, Thaltej,
Ahmedabad - 380059
bottom of page